Faster, Safer Concrete Pouring—Backed by India-Scale Fleet- Concrete Pump Rental with Parishi Rental Services
Concrete pump rental in India is now the smartest way to handle high-volume pours, tight deadlines, and challenging sites—without risking delays or quality issues. Whether you’re executing raft foundations, podium slabs, industrial flooring, or high-rise towers, the right pump + correct pipeline setup can make the difference between a smooth pour and repeated choke-ups.
At Parishi Rental Services, we currently operate 104 concrete pumps across categories—4-cylinder and 6-cylinder standard pumps, plus 8 high-rise concrete pumps (including SANY 80C and SANY 90C series) capable of up to ~300 m vertical pumping (site conditions apply). We also provide electric concrete pumps for green pumping, helping projects reduce on-site emissions and noise.

From SANY’s official specs:
SANY 80 Series (HBT8018C-5S) lists 180 kW engine rated power, 10/18 MPa pressure, and 85/50 m³/h output (low/high pressure).
SANY 90 Series lists 2×180 kW engine rated power and higher pressure capacity (up to 28 MPa) with high output.
What this means on site (simple):
Higher pressure helps the pump “push” concrete to greater heights and through more bends. Output (90 m³/h) tells you how quickly concrete can move when the mix design and pipeline layout are correct.
These pumps are ideal for:
Footings, plinth beams, slabs, internal roads
Industrial floors and warehouse pours
Medium pipeline distances with steady output
Why they work: they deliver reliable pumping for everyday construction where height and extreme pressure are not the main challenge.

Even the best pump can choke if the system isn’t planned well. We focus on three execution drivers:
Pipeline design & bends
More bends = more resistance. Correct diameter and smooth routing reduce pressure loss.
Concrete mix compatibility
Pumpable concrete needs proper grading, slump, and admixture control.
Experienced operator + pipeline gang
High-rise pumping needs controlled start/stop, correct priming, and steady rhythm. This is why Parishi can also provide an experienced pipeline gang for efficient laying, clamping, and maintenance during pours.
Buying looks attractive on paper—but on active sites, ownership brings hidden cost.
With rental, you get:
No capex lock-in
No spare parts inventory pressure
No maintenance overhead
No downtime risk without support
Flexibility to upgrade pump capacity as height increases
In short: you focus on execution; we manage pumping reliability.


Brand | Model (Series) | Drive | Rated Power | Max Concrete Pressure | Max Theoretical Output |
|---|---|---|---|---|---|
SANY | HBT6013C-5S (60) | Diesel | 114 kW | 8 / 13 MPa | 65 / 40 m³/h |
SANY | HBT6016C-5S (60) | Diesel | 180 kW | 10 / 16 MPa | 70 / 45 m³/h |
SANY | HBT8018C-5S (80) | Diesel | 180 kW | 10 / 18 MPa | 85 / 50 m³/h |
SANY | HBT9028CH-5S (90) | Diesel | 2 × 180 kW | 19 / 28 MPa | 95 / 70 m³/h |
SANY | HBT12020C-5S (120) | Diesel | 300 kW | 11 / 21 MPa | 120 / 75 m³/h |
Brand | Model | Drive | Rated Power | Max Concrete Pressure | Max Theoretical Output |
|---|---|---|---|---|---|
Putzmeister | BSA 1005 D5 | Diesel | 55.4 kW | up to 70 bar | up to 52 m³/h |
Putzmeister | BSA 1005 E | Electric | 45 kW | up to 70 bar | up to 52 m³/h |
Putzmeister | BSA 1404 E eSmart | Electric | 45 kW | 57 / 85 bar | 44 / 30 m³/h |
Putzmeister | BSA 1404 H D eSmart | Diesel | 49 kW | 70 / 105 bar | 39 / 26 m³/h |
Putzmeister | BSA 2109 H D5 | Diesel | 225 kW | 91 / 152 bar | 95 / 57 m³/h |
Putzmeister | BSA 2110 HP D5 | Diesel | 340 kW | 150 / 220 bar | 102 / 70 m³/h |
Brand | Model | Drive | Rated Power | Max Concrete Pressure | Max Theoretical Output |
|---|---|---|---|---|---|
Schwing | SP 750-18X | Diesel | 75 kW | 76 bar | 54 m³/h |
Schwing | SP 1800 | (varies) | ~90–129 kW | up to 108 bar | up to 95 m³/h |
Schwing | SP 3800 | Diesel/Electric | 200–240 kW | up to 162 bar | up to 113 m³/h |
Schwing | SP 9000 | Diesel/Electric | 400–470 kW | up to 162 bar | up to 116 m³/h |
Brand | Model | Drive | Rated Power | Max Concrete Pressure | Max Theoretical Output |
|---|---|---|---|---|---|
Aquarius | 703 D | Diesel | 34.6 kW | 65 bar | 30 m³/h |
Aquarius | 1004 D SHP | Diesel | 49 kW | 61 / 91 bar | 51 / 35 m³/h |
Aquarius | 1400 HPD | Diesel | 165 kW | 106 / 157 bar | 52 / 35 m³/h |
Aquarius | 1406 E (electric) | Electric | 75 kW | (shown as ~97 bar in listing) | 52 m³/h |
Zoomlion | HBT60.16.110SU (60) | Electric/Power unit | 110 kW | 90 / 160 bar | 72 / 44 m³/h |
Zoomlion | HBT80.16.199RSU (80) | Diesel | 199 kW | 90 / 160 bar | 81 / 49 m³/h |
Zoomlion | HBT90.18.186RSU (90) | Diesel | 186 kW | 18 / 10 MPa | 93 / 54 m³/h |
Call us to +542215676835 from 0:00hs a 24:00hs